
Mondo
Investors Count
2Funding, Valuation & Revenue
2 Fundings
Mondo's latest funding round was a Acquired for on December 10, 2018.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
12/10/2018 | Acquired | 1 | ||||
Other Investors |
Date | 12/10/2018 | |
---|---|---|
Round | Acquired | Other Investors |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 1 |
Mondo Investors
2 Investors
Mondo has 2 investors. Addison Group invested in Mondo's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
12/10/2018 | 12/10/2018 | 1 Acquired | Corporation | Illinois | ||
Private Equity | California |
First funding | 12/10/2018 | |
---|---|---|
Last Funding | 12/10/2018 | |
Investor | ||
Rounds | 1 Acquired | |
Board Seats | ||
Type | Corporation | Private Equity |
Location | Illinois | California |
Loading...