
DataRobot
Executives
57Board of Directors
2DataRobot Management Team
57 Team Members
DataRobot has 57 executives. DataRobot's current Chief Executive Officer is Debanjan Saha.
Name | Work History | Title | Status |
---|---|---|---|
Debanjan Saha | Chief Executive Officer | Current | |
Name | Debanjan Saha | ||||
---|---|---|---|---|---|
Work History | |||||
Title | Chief Executive Officer | ||||
Status | Current |
DataRobot Board of Directors
2 Board of directors
DataRobot has 2 board of directors, including Charles Robel.
Name | Firm | Work History | Other Seats |
---|---|---|---|
Charles Robel | Chuck Robel is currently the Chairman of the Board of GoDaddy, the world’s largest domain name registrar and one of the world’s largest web hosting providers for consumers and small businesses. Previously he was the Chairman of the Board of McAfee Inc. prior to its approximately $8 billion acquisition by Intel. In addition, he was the Lead Director of Informatica, Inc., the largest independent data integration company prior to its acquisition by the Permira private equity group for $5.5 billion in 2015. In 2016 he was Chairman of the Audit Committee of Blue Coat, a leading security vendor, assisting with its proposed IPO prior to its sale to Symantec for approximately $4.7 billion. Until early 2017 he was the Lead Director for AppDynamics during both its IPO listing process and subsequent $3.7 billion sale to Cisco. Previously he had served as a member of the Board of Directors and Chairman of the Audit Committee at Palo Alto Networks, Borland, Adaptec, Jive Software, Model N, and DemandTec. | DataRobot | |
Robert Ward | Rob co-founded Meritech in 1999 and helps lead the firm's infrastructure, application software, and data & analytics investment practices. Rob has been named to the Forbes 'Midas List' multiple times, a recognition given to the world's top tech investors. Prior to Meritech, Rob worked at Montgomery Securities and Smith Barney. Rob received a B.A. from Williams College and an M.S. from the Massachusetts Institute of Technology. He currently serves as an algebra tutor at Eastside College Preparatory School in East Palo Alto. When Rob isn't running, skiing, hiking, paddleboarding or doing something active outdoors, he’s daydreaming about Josh Allen putting an end to decades of disappointment since Super Bowl XXV. | DataRobot |
Name | Charles Robel | Robert Ward |
---|---|---|
Firm | ||
Work History | Chuck Robel is currently the Chairman of the Board of GoDaddy, the world’s largest domain name registrar and one of the world’s largest web hosting providers for consumers and small businesses. Previously he was the Chairman of the Board of McAfee Inc. prior to its approximately $8 billion acquisition by Intel. In addition, he was the Lead Director of Informatica, Inc., the largest independent data integration company prior to its acquisition by the Permira private equity group for $5.5 billion in 2015. In 2016 he was Chairman of the Audit Committee of Blue Coat, a leading security vendor, assisting with its proposed IPO prior to its sale to Symantec for approximately $4.7 billion. Until early 2017 he was the Lead Director for AppDynamics during both its IPO listing process and subsequent $3.7 billion sale to Cisco. Previously he had served as a member of the Board of Directors and Chairman of the Audit Committee at Palo Alto Networks, Borland, Adaptec, Jive Software, Model N, and DemandTec. | Rob co-founded Meritech in 1999 and helps lead the firm's infrastructure, application software, and data & analytics investment practices. Rob has been named to the Forbes 'Midas List' multiple times, a recognition given to the world's top tech investors. Prior to Meritech, Rob worked at Montgomery Securities and Smith Barney. Rob received a B.A. from Williams College and an M.S. from the Massachusetts Institute of Technology. He currently serves as an algebra tutor at Eastside College Preparatory School in East Palo Alto. When Rob isn't running, skiing, hiking, paddleboarding or doing something active outdoors, he’s daydreaming about Josh Allen putting an end to decades of disappointment since Super Bowl XXV. |
Other Seats | DataRobot | DataRobot |
Compare DataRobot to Competitors

Databricks is a data and AI company that specializes in unifying data, analytics, and artificial intelligence across various industries. The company offers a platform that facilitates data management, governance, real-time analytics, and the building and deployment of machine learning and AI applications. Databricks serves sectors such as financial services, healthcare, the public sector, retail, and manufacturing, among others. It was founded in 2013 and is based in San Francisco, California.

Dataiku develops a centralized data platform. Its solutions include data preparation, visualization, machine learning, analytic applications, and more. The company serves the banking sector, pharmaceuticals, manufacturing telecommunications sector, and more. It was founded in 2013 and is based in New York, New York.

H2O.ai specializes in generative AI and machine learning. It provides a comprehensive AI cloud platform for various industries. The company offers a suite of AI cloud products, including automated machine learning, distributed machine learning, and tools for AI-driven data extraction and processing. H2O.ai caters to sectors such as financial services, healthcare, insurance, manufacturing, marketing, retail, and telecommunications. H2O.ai was formerly known as 0xdata. It was founded in 2012 and is based in Mountain View, California.

SAS focuses on artificial intelligence (AI) and analytics and operates within the technology sector. The company provides services that enable customers to analyze and interpret data more efficiently and productively. The primary market for SAS's services is businesses across various sectors that require data analysis and interpretation. It was founded in 1976 and is based in Cary, North Carolina.

Microsoft Azure is a cloud computing service created by Microsoft for building, testing, deploying, and managing applications and services through Microsoft-managed data centers.

Amazon Web Services (AWS) specializes in cloud computing services, offering scalable and secure information technology infrastructure solutions across various industries. It provides compute power, database storage, content delivery, and other functionalities to support the development of sophisticated applications. AWS caters to a diverse clientele, including sectors such as financial services, healthcare, telecommunications, and gaming, by providing industry-specific solutions and technologies like analytics, artificial intelligence, and serverless computing. It was founded in 2006 and is based in Duvall, Washington.
Loading...