
Hinge Health
Executives
32Board of Directors
3Hinge Health Management Team
32 Team Members
Hinge Health has 32 executives. Hinge Health's founder is Gabriel Mecklenburg. Hinge Health's is .
Name | Work History | Title | Status |
---|---|---|---|
Gabriel Mecklenburg | Founder | Current | |
Name | Gabriel Mecklenburg | ||||
---|---|---|---|---|---|
Work History | |||||
Title | Founder | ||||
Status | Current |
Hinge Health Board of Directors
3 Board of directors
Hinge Health has 3 board of directors, including Ben Blume.
Name | Firm | Work History | Other Seats |
---|---|---|---|
Ben Blume | Ben Blume serves as Board Observer at Pelago. Ben is a Principal on the investment team at Atomico, where he focuses on ‘deep tech’ companies utilising technologies including Machine Intelligence, Internet of Things, Robotics, Drones and Big Data analytics. He also spends time looking at enterprise software companies in areas including Developer Tools and Infrastructure, and companies developing software-led solutions for Healthcare. Ben has been involved in investments into, or works closely with, Atomico portfolio companies Bitmovin, Graphcore, Scandit, Hinge Health and EVRYTHNG. Prior to joining Atomico in 2013, Ben was an Associate Consultant at Bain & Company, and spent time at Bank of America developing information systems for traders. Ben holds a first class BA in Computer Science from Cambridge University, and is currently studying Machine Learning courses on Coursera. Atomico invests in disruptive technology companies with ambitious founders from Series A onwards. With an experienced team, including entrepreneurs and executives from the world's most successful technology firms, Atomico partners with companies as they scale to become global winners. | Hinge Health | |
Elliott Robinson | Elliott Robinson is based in the NYC office and a partner of the growth investment practice at Bessemer, where he focuses primarily on Cloud software investments. He co-authors Bessemer’s iconic 10 Laws of Cloud Computing and the annual State of the Cloud Report. He looks to partner with companies and management teams that are defining their market category while also maintaining a set of core values that will allow them to expand and solidify their leadership position. Elliott is currently a board member for Coactive AI, Databook, Hinge Health, Hyperscience, Imply Data, Netlify and Render. Additionally, he has led Bessemer’s investments in Forter, Statespace, and Canva. Prior to joining Bessemer, Elliott was a partner with M12, leading investments in companies such as Livongo (IPO: LVGO), BlueVine, Trusona, and Cooler Screens. Elliott started his career with Syncom Venture Partners, investing in both early and growth stage enterprise software and frontier tech companies such as CLEAR and Iridium Communications (IPO: IRDM). After six years with Syncom, he joined Georgian Partners, investing in a number of successful growth stage software companies such as TurnItIn (acquired by Advance), Kinnser (acquired by Mediware), and eSentire. Elliott earned his M.B.A from Columbia Business School and a Bachelor of Science in mathematics from Morehouse College. He is a board director of Venture Forward, BLCK VC, and a member of the Kauffman Fellows Class 22. | Hinge Health | |
Michaela Hirsh | Hinge Health |
Name | Ben Blume | Elliott Robinson | Michaela Hirsh |
---|---|---|---|
Firm | |||
Work History | Ben Blume serves as Board Observer at Pelago. Ben is a Principal on the investment team at Atomico, where he focuses on ‘deep tech’ companies utilising technologies including Machine Intelligence, Internet of Things, Robotics, Drones and Big Data analytics. He also spends time looking at enterprise software companies in areas including Developer Tools and Infrastructure, and companies developing software-led solutions for Healthcare. Ben has been involved in investments into, or works closely with, Atomico portfolio companies Bitmovin, Graphcore, Scandit, Hinge Health and EVRYTHNG. Prior to joining Atomico in 2013, Ben was an Associate Consultant at Bain & Company, and spent time at Bank of America developing information systems for traders. Ben holds a first class BA in Computer Science from Cambridge University, and is currently studying Machine Learning courses on Coursera. Atomico invests in disruptive technology companies with ambitious founders from Series A onwards. With an experienced team, including entrepreneurs and executives from the world's most successful technology firms, Atomico partners with companies as they scale to become global winners. | Elliott Robinson is based in the NYC office and a partner of the growth investment practice at Bessemer, where he focuses primarily on Cloud software investments. He co-authors Bessemer’s iconic 10 Laws of Cloud Computing and the annual State of the Cloud Report. He looks to partner with companies and management teams that are defining their market category while also maintaining a set of core values that will allow them to expand and solidify their leadership position. Elliott is currently a board member for Coactive AI, Databook, Hinge Health, Hyperscience, Imply Data, Netlify and Render. Additionally, he has led Bessemer’s investments in Forter, Statespace, and Canva. Prior to joining Bessemer, Elliott was a partner with M12, leading investments in companies such as Livongo (IPO: LVGO), BlueVine, Trusona, and Cooler Screens. Elliott started his career with Syncom Venture Partners, investing in both early and growth stage enterprise software and frontier tech companies such as CLEAR and Iridium Communications (IPO: IRDM). After six years with Syncom, he joined Georgian Partners, investing in a number of successful growth stage software companies such as TurnItIn (acquired by Advance), Kinnser (acquired by Mediware), and eSentire. Elliott earned his M.B.A from Columbia Business School and a Bachelor of Science in mathematics from Morehouse College. He is a board director of Venture Forward, BLCK VC, and a member of the Kauffman Fellows Class 22. | |
Other Seats | Hinge Health | Hinge Health | Hinge Health |
Compare Hinge Health to Competitors

Sword Health specializes in digital health solutions within the physical therapy and pain management domain. The company offers a suite of products that leverage artificial intelligence to provide personalized physical therapy, pain management, and health education, aiming to reduce the need for surgeries and pain medication. Sword Health primarily serves employers, health plans, and individuals seeking to manage musculoskeletal (MSK) conditions and improve overall physical health. It was founded in 2015 and is based in Draper, Utah.

League operates as a digital health platform. The company delivers personalized healthcare experiences for consumers and helps people use solutions powered by League to access, navigate, and pay for care. Primarily, It serves the healthcare industry. The company was founded in 2014 and is based in Toronto, Canada.

Kaia Health specializes in digital therapeutics for musculoskeletal pain management. The company offers a platform that combines artificial intelligence, computer vision technology, and human medical expertise to provide personalized therapy and pain management solutions. Kaia Health primarily serves employers, healthcare providers, and health plans with its digital therapy solutions. It was founded in 2016 and is based in New York, New York.

98point6 Technologies specializes in digital health solutions, focusing on telehealth and healthcare technology. The company offers a virtual care platform that provides asynchronous and real-time telehealth services, designed to streamline administrative tasks for clinicians and enhance patient-provider interactions. Their platform serves the healthcare industry by increasing provider efficiency and patient satisfaction through technology that supports various care modalities. 98point6 Technologies was formerly known as 98point6. It was founded in 2015 and is based in Seattle, Washington. 98point6 Technologies operates as a subsidiary of Transcarent.
Luna is a company that specializes in providing in-home physical therapy services within the healthcare sector. Their main offerings include personalized physical therapy delivered by licensed therapists directly to patients' homes or workplaces, covered by insurance and without the need for a prescription. Luna primarily serves individuals requiring outpatient physical therapy. It was founded in 2018 and is based in Rocklin, California.

HealthJoy is a company that focuses on simplifying the healthcare experience, operating within the healthcare and technology sectors. The company offers a digital platform that connects employees with various benefits and virtual care services, including musculoskeletal treatment, urgent care, mental health support, and chronic disease management. HealthJoy primarily serves the human resources and employer sectors, as well as third-party administrators and broker consultants. It was founded in 2014 and is based in Chicago, Illinois.
Loading...