
VAST Data
Executives
13Board of Directors
3VAST Data Management Team
13 Team Members
VAST Data has 13 executives. VAST Data's current Founder, Chief Marketing Officer is Jeff Denworth.
Name | Work History | Title | Status |
---|---|---|---|
Jeff Denworth | CTERA, DDN Storage, and Dataram Corporation | Founder, Chief Marketing Officer | Current |
Name | Jeff Denworth | ||||
---|---|---|---|---|---|
Work History | CTERA, DDN Storage, and Dataram Corporation | ||||
Title | Founder, Chief Marketing Officer | ||||
Status | Current |
VAST Data Board of Directors
3 Board of directors
VAST Data has 3 board of directors, including Ajay Shah.
Name | Firm | Work History | Other Seats |
---|---|---|---|
Ajay Shah | Ajay Shah, our director nominee, joined Silver Lake, a global private equity investment firm in 2007, and is the co-founder and Managing Partner of the firm’s middle market growth fund, Silver Lake Sumeru. Mr. Shah serves as Chairman of the Board of SMART Global Holdings, a publicly held Silver Lake portfolio company (Nasdaq: SGH). He previously served as President and Chief Executive Officer of SGH from February 1989 to December 2000 and then again from June 2018 to August 2020. He was a co-founder of the company in 1989. He is also currently CEO of Maui Greens, an early -stage agriculture technology company. He also currently serves on the boards of directors of a number of private technology companies including Maui Greens, Healthgrades and Vast Data. Mr. Shah previously served on the boards of many public and private technology companies including Magellan Navigation, Inc., AVI-SPL, Inc., CMAC MicroTechnology, Flex, Ingenient Technologies Inc., Power-One, Inc., PulseCore Semiconductor, Spansion Inc and others. In the not-for-profit sector, he serves on the board of the National Audubon Society and the governing board of the Indian School of Business (ISB). Mr. Shah has a B.S. in Engineering from the University of Baroda, India and an M.S. degree in Engineering Management from Stanford University. | VAST Data | |
Dror Nahumi | Dror Nahumi serves as Board Member at Gong. | VAST Data | |
Lak Ananth | Lak is the founding CEO and Managing Partner of Next47. He has spent his career in service to the entrepreneurial pursuit, identifying industry changing disruptions and acting on them as an investor or acquirer. Lak’s investment focus is on applications of AI/ML, vertical SaaS, robotics, mobility, and other emerging areas of deep tech. Prior to Next47, Lak founded and built Hewlett Packard Pathfinder, bringing together venture investing and revenue-generating business development for portfolio companies from HP customers. He was an investor in Adallom (acquired by Microsoft), HortonWorks (acquired by Cloudera), and Mesosphere. Lak also previously worked in strategy and corporate development at Cisco Systems, where he led the acquisitions of Meraki and Starent Networks, and invested in Control4. After cutting his teeth as an engineer working with startups during the dot-com era, Lak has enormous respect for the passion, vision, and tenacity of entrepreneurs. As an investor, he believes in establishing mutual trust with founders, so when critical business decisions need to be made, he can support them in making the best choices for building world-class new businesses. Lak is also the author of Anticipate Failure, a brutally honest roadmap for any business founder, executive, or manager to conquer their toughest challenges, change how they innovate, and launch a product or business that actually succeeds. Lak holds an MBA from INSEAD and The Wharton School of Business. He is also a Kauffman Fellow (Class 12). | VAST Data |
Name | Ajay Shah | Dror Nahumi | Lak Ananth |
---|---|---|---|
Firm | |||
Work History | Ajay Shah, our director nominee, joined Silver Lake, a global private equity investment firm in 2007, and is the co-founder and Managing Partner of the firm’s middle market growth fund, Silver Lake Sumeru. Mr. Shah serves as Chairman of the Board of SMART Global Holdings, a publicly held Silver Lake portfolio company (Nasdaq: SGH). He previously served as President and Chief Executive Officer of SGH from February 1989 to December 2000 and then again from June 2018 to August 2020. He was a co-founder of the company in 1989. He is also currently CEO of Maui Greens, an early -stage agriculture technology company. He also currently serves on the boards of directors of a number of private technology companies including Maui Greens, Healthgrades and Vast Data. Mr. Shah previously served on the boards of many public and private technology companies including Magellan Navigation, Inc., AVI-SPL, Inc., CMAC MicroTechnology, Flex, Ingenient Technologies Inc., Power-One, Inc., PulseCore Semiconductor, Spansion Inc and others. In the not-for-profit sector, he serves on the board of the National Audubon Society and the governing board of the Indian School of Business (ISB). Mr. Shah has a B.S. in Engineering from the University of Baroda, India and an M.S. degree in Engineering Management from Stanford University. | Dror Nahumi serves as Board Member at Gong. | Lak is the founding CEO and Managing Partner of Next47. He has spent his career in service to the entrepreneurial pursuit, identifying industry changing disruptions and acting on them as an investor or acquirer. Lak’s investment focus is on applications of AI/ML, vertical SaaS, robotics, mobility, and other emerging areas of deep tech. Prior to Next47, Lak founded and built Hewlett Packard Pathfinder, bringing together venture investing and revenue-generating business development for portfolio companies from HP customers. He was an investor in Adallom (acquired by Microsoft), HortonWorks (acquired by Cloudera), and Mesosphere. Lak also previously worked in strategy and corporate development at Cisco Systems, where he led the acquisitions of Meraki and Starent Networks, and invested in Control4. After cutting his teeth as an engineer working with startups during the dot-com era, Lak has enormous respect for the passion, vision, and tenacity of entrepreneurs. As an investor, he believes in establishing mutual trust with founders, so when critical business decisions need to be made, he can support them in making the best choices for building world-class new businesses. Lak is also the author of Anticipate Failure, a brutally honest roadmap for any business founder, executive, or manager to conquer their toughest challenges, change how they innovate, and launch a product or business that actually succeeds. Lak holds an MBA from INSEAD and The Wharton School of Business. He is also a Kauffman Fellow (Class 12). |
Other Seats | VAST Data | VAST Data | VAST Data |
Compare VAST Data to Competitors
ChipIntelli is a leader in the intelligent voice chip industry, focusing on providing solutions for more natural, simple, and smart human-machine interactions. The company offers a range of intelligent voice chips and solutions that cater to various applications, including offline voice recognition and voice-enabled smart devices. ChipIntelli's products are primarily used in the smart home appliances, smart lighting, smart automotive, and smart education/entertainment sectors. It was founded in 2015 and is based in Chengdu, Sichuan.
Zeetta Networks is a software company that operates in the technology sector. The company provides a technology-agnostic, self-management interface that simplifies connectivity and cloud-managed services offered through mobile private networks. It primarily serves the enterprise sector, enabling businesses to deploy applications at scale. It was founded in 2015 and is based in Bristol, England.

SUSE specializes in enterprise open-source solutions, focusing on operating systems, container management, and security for various industries. The company offers products such as SUSE Linux Enterprise for running business-critical applications, Rancher for enterprise container management, and NeuVector for zero-trust container security. SUSE's solutions cater to sectors like automotive, telecom, banking, healthcare, manufacturing, retail, technology, federal, pharma, and energy. It was founded in 1992 and is based in Nurnberg, Germany.
Baseten focuses on providing infrastructure for deploying and serving machine learning models within various industries. Its services include AI model deployment, machine learning infrastructure, and model serving. Baseten's offerings cater to the needs of companies scaling inference in production. It was founded in 2019 and is based in San Francisco, California.
Stormgrid is a company focused on providing advanced solutions for artificial intelligence initiatives across various sectors. They offer a range of services including AI infrastructure, optimization of GPU utilization, and management of AI workloads. Stormgrid caters to a diverse clientele, including large enterprises and smaller organizations seeking to implement or enhance their AI capabilities. It was founded in 2019 and is based in Stockholm, Sweden.
Neuromation is a company focused on providing enterprise AI solutions and platform services in the technology sector. The company offers custom solutions and advisory services for AI transformation, as well as a machine learning operations (MLOps) platform that provides high-performance computing power and infrastructure for scalable AI. Neuromation primarily serves the technology and business sectors. It was founded in 2017 and is based in San Francisco, California.
Loading...